Speedo Tacho Ratios
This is a guide to Tachometer and Speedo ratios for some of the most popular modified motorcycles.
We try to keep this list up to date and correct so if you want us to add a bike or you see an error please let us know and we will amend it.
If you are unsure about your tachometer ratio don’t forget we sell the electronic tacho’s as well.
(edit: 2240:60 is 2240 revs at 60 mph which is the common speed for most stock standard Japanese bikes. Different tyres and rim diameters will affect this)
YAMAHA | Tacho Ratio | Speedo | |
Yamaha | FZR400R | 5:1 | 2240:60mph |
Yamaha | SR400 | 5:1 | 2240:60mph |
Yamaha | SXR400 | 5:1 | 2240:60mph |
Yamaha | SR500 | 5:1 | 2240:60mph |
Yamaha | SX500B/C/D/E (75-78), TX500/A (73-74) | 5:1 | 2240:60mph |
Yamaha | XS550RK/RJ (82-83), XZ550RK/RJ (82-83) | 5:1 | 2240:60mph |
Yamaha | XJ550 | 5:1 | 2240:60mph |
Yamaha | FZ600 (86-88) | 5:1 | 2240:60mph |
Yamaha | SRX600S/SC (86), SRX600T | 5:1 | 2240:60mph |
Yamaha | TX650/A (73-74) | 5:1 | 2240:60mph |
Yamaha | XJ650G/H//J/K (80-83), XJ650LH (81), XJ650LJ/LK/RJ (82-83) | 5:1 | 2240:60mph |
Yamaha | XS6501/1B/XS2 (70-72), XS650B-H/2F (75-81), XS650SE-SH (78-81), XS650SJ/SK (82-83) | 5:1 | 2240:60mph |
Yamaha | TX750 (73-74) | 5:1 | 2240:60mph |
Yamaha | XJ750J/K/MK/RH/RJ/RK (81-83) | 5:1 | 2240:60mph |
Yamaha | XV750H/J/K/MK (81-83), XV750SE (82) | 5:1 | 2240:60mph |
Yamaha | XV920J/K/MK (82-83), XV920RH/RJ (81-83) | 5:1 | 2240:60mph |
Yamaha | XV1000K/L Virago (83-84) | 5:1 | 2240:60mph |
KAWASAKI | |||
Kawasaki | KH250A5 (76) | 5:1 | 2240:60mph |
Kawasaki | KZ250A | 5:1 | 2240:60mph |
Kawasaki | EX350B1 (83) | 5:1 | 2240:60mph |
Kawasaki | KZ350A1/A2/B1 (81-82), KZ350B2/B3 (87-88) | 5:1 | 2240:60mph |
Kawasaki | KH400A3-A5 (76-78) | 5:1 | 2240:60mph |
Kawasaki | KZ400A1/A2 (77-78), KZ400B1/B2/C1 (78-79) | 5:1 | 2240:60mph |
Kawasaki | KZ400D/D3/D4 (74-77), KZ400H1 (79), KZ400S/S2/S3 (75-77) | 5:1 | 2240:60mph |
Kawasaki | ZX400D1-D5 (80-83) | 5:1 | 2240:60mph |
Kawasaki | KZ440A1-A4/D1-D5 (80-83), KZ440B1/B2 (80-81) | 5:1 | 2240:60mph |
Kawasaki | H1 500 C/D/E/F (69-75), KH 500A8 (76) | 5:1 | 2240:60mph |
Kawasaki | KZ500 (69-73) | 5:1 | 2240:60mph |
Kawasaki | H2 750 A/B/C (72-75) | 5:1 | 2240:60mph |
Kawasaki | EL250B2/B3 (88-89), EL250E1/E2 (91-92), EL250D4/D5 (93-94) | 5:1 | 2240:60mph |
Kawasaki | EX250E/E2/F2-F4 (86-90), EX250 F6/F7/F8/F9,F10/ F11 Ninja250R (92-97), EX250 H1-H5 (90-94) | 5:1 | 2240:60mph |
Kawasaki | ZX400H1/H2, ZXR400R | 5:1 | 2240:60mph |
Kawasaki | EX500A1-A7 (87-93), EX500D1-D4 (94-97) | 5:1 | 2240:60mph |
Kawasaki | KZ550A1-A4/C1-C4 (80-83), KZ550D1 (81) | 5:1 | 2240:60mph |
Kawasaki | KZ650B1-B3/C1-C4/D1/D2/E1/F1/H/ H1-H3 | 5:1 | 2240:60mph |
Kawasaki | KZ750B1-B4 (76-79), KZ750E1-E3 (80-82) | 5:1 | 2240:60mph |
Kawasaki | KZ750G1 (80), KZ750H1-H4(80-83), KZ750K1/K2 (83-84), KZ750M1 (82), KZ750T | 5:1 | 2240:60mph |
Kawasaki | KZ900A4/B1 (76) | 5:1 | 2240:60mph |
Kawasaki | Z1 900A/B (73-75) | 5:1 | 2240:60mph |
Kawasaki | Z1R Series (78-80) | 5:1 | 2240:60mph |
Kawasaki | KZ1000A1-A4/B1-B4 (77-80), KZ1000D1 (78), KZ1000D3/G1 (80) | 5:1 | 2240:60mph |
Kawasaki | KZ1000E1/E2 (79-80) | 5:1 | 2240:60mph |
Kawasaki | ZX1100C1-C4 (90-93), Ninja ZX11 | 5:1 | 2240:60mph |
Kawasaki | KZ1300A1-A4/B2 (79-90) | 5:1 | 2240:60mph |
Kawasaki | ZN1300A1-A6 (83-88) | 5:1 | 2240:60mph |
HONDA | |||
Honda | NSR250R/F | 7:1 | 2240:60mph |
Honda | VTR250 (89-91) | 7:1 | 2240:60mph |
Honda | CBR400R (87) | 7:1 | 2240:60mph |
Honda | CBR400 R/R | 7:1 | 2240:60mph |
Honda | NS400RF/RG (85-86) | 7:1 | 2240:60mph |
Honda | VFR400ZG/RG | 7:1 | 2240:60mph |
Honda | CMX450C (86-87) | 7:1 | 2240:60mph |
Honda | CX500TC (82) | 7:1 | 2240:60mph |
Honda | VF500C (84-85), VF500F (84-86), VF500FE/FIIE/FF | 7:1 | 2240:60mph |
Honda | VT500C (85-86) | 7:1 | 2240:60mph |
Honda | CBR600 (89-90) | 7:1 | 2240:60mph |
Honda | CBR600F (87-90), CBR600 FM-FR (91-97), CBR600H | 7:1 | 2240:60mph |
Honda | VT600CJ (87), VT600C N-R (92-94) | 7:1 | 2240:60mph |
Honda | VT600C/CD Shadow VLX (88-97 | 7:1 | 2240:60mph |
Honda | CX650T (83) | 7:1 | 2240:60mph |
Honda | NT650 (88-89) | 7:1 | 2240:60mph |
Honda | NT650J Revere | 7:1 | 2240:60mph |
Honda | CB700SC (84-86) | 7:1 | 2240:60mph |
Honda | VF700C (84-87) | 7:1 | 2240:60mph |
Honda | VF700F/S (84-85) | 7:1 | 2240:60mph |
Honda | VFR700F/F2 | 7:1 | 2240:60mph |
Honda | CB750C/F/K (80-82) | 4:1 | 2240:60mph |
Honda | CB750F N-S (92-95) | 4:1 | 2240:60mph |
Honda | CB750FA/FB/FC/ F2C | 4:1 | 2240:60mph |
Honda | CB750SC (84-85) | 4:1 | 2240:60mph |
Honda | CBX750FE/F2F (84-86) | 4:1 | 2240:60mph |
Honda | VF750C (82-83)(88) | 4:1 | 2240:60mph |
Honda | VF750CC/CD/CE/SC/SD | 4:1 | 2240:60mph |
Honda | VF750F (83-84) | 4:1 | 2240:60mph |
Honda | VF750 F D/E/F (83-85) | 4:1 | 2240:60mph |
Honda | VF750FD | 4:1 | 2240:60mph |
Honda | VF750S (82-83) | 4:1 | 2240:60mph |
Honda | VFR750 (90-93) | 4:1 | 2240:60mph |
Honda | VFR750F/F2 (82-87), VFR750F L-S (90-95) | 4:1 | 2240:60mph |
Honda | VFR750FG/FH/FJ/FK/ FL | 4:1 | 2240:60mph |
Honda | VT800 (88-89) | 4:1 | 2240:60mph |
Honda | VT800C Shadow(88) | 4:1 | 2240:60mph |
Honda | PC800 Pacific Coast (89-98) | 4:1 | 2240:60mph |
Honda | CB900C (80-82), CB900F A/B/2B/C/2C (80-82), CB900FS(94) | 4:1 | 2240:60mph |
Honda | CBR900RR (93-98) | 4:1 | 2240:60mph |
Honda | CB1000C (83), CB1000F S (95) | 4:1 | 2240:60mph |
Honda | CBR1000 (87-93) | 4:1 | 2240:60mph |
Honda | CBR1000F (87-88)(90-96) | 4:1 | 2240:60mph |
Honda | CBX B/C (81-82) | 4:1 | 2240:60mph |
Honda | VF1000F (84-85), VF1000FE/FF/F2F, VF1000R (85-86) | 4:1 | 2240:60mph |
Honda | GL1100 (80-83), GL1100C/AC/DC/IC, GL1100D2D/AD/A/IA/DA, GL1100RB/RC/D/ID/DD | 4:1 | 2240:60mph |
Honda | VF1100C (83-86), VF1100S (84-85) | 4:1 | 2240:60mph |
Honda | VT1100C (85-89), VT1100C R-S (94-95) | 4:1 | 2240:60mph |
Honda | GL1200 (84-87) | 4:1 | 2240:60mph |
Honda | GL1500 (88-91) | 4:1 | 2240:60mph |
Honda | GL1500 AP-AR (93-94) | 4:1 | 2240:60mph |
Honda | VTX1800C (02) | 4:1 | 2240:60mph |
Honda | CB400A (74-75), CB400F (75-77), CB400TI/TII (78-79), CB400T (80-81) | 7:1 | 2240:60mph |
Honda | CBX400F | 7:1 | 2240:60mph |
Honda | CM400A/C/E/T (79-81) | 7:1 | 2240:60mph |
Honda | GB400 | 7:1 | 2240:60mph |
Honda | CB450/K1-K7 (65-74), CB450T (82), CB450SC (82-86) | 7:1 | 2240:60mph |
Honda | CL450 /K2-K6 (68-74) | 7:1 | 2240:60mph |
Honda | CM450A/C/E (82-83) | 7:1 | 2240:60mph |
Honda | CB500/K1/K2 (71-73), CB500T (75-76) | 7:1 | 2240:60mph |
Honda | CX500 C/D (78-81) | 7:1 | 2240:60mph |
Honda | FT500 Ascot (82-83) | 7:1 | 2240:60mph |
Honda | GB500F/F2 | 7:1 | 2240:60mph |
Honda | GL500/I (81-82) | 7:1 | 2240:60mph |
Honda | VT500 Ascot (83-84), VT500ED, VT500C/FT (83-84) | 7:1 | 2240:60mph |
Honda | CB550K/K1 (74-78), CB550F (75-77), CB550SC (83) | 7:1 | 2240:60mph |
Honda | CBX550F (82-83) | 7:1 | 2240:60mph |
Honda | CB650 (79-82), CB650C (80-81), CB650SC (82-85), CBX650ED/SCD | 7:1 | 2240:60mph |
Honda | CX650C (83), CX650ED | 7:1 | 2240:60mph |
Honda | GL650/I (83) | 7:1 | 2240:60mph |
Honda | VT700C (84-85) | 7:1 | 2240:60mph |
Honda | CB750K (69-78), CB750A (76-78), CB750F (75-78) | 4:1 | 2240:60mph |
Honda | VFR750C (83) | 4:1 | 2240:60mph |
Honda | VT750C (83) | 4:1 | 2240:60mph |
Honda | GL1000 (75-76) | 4:1 | 2240:60mph |
Honda | GL1000L (76) | 7:1 | 2240:60mph |
Honda | CR80RL-RR (90-94 ) | 7:1 | 2240:60mph |
Honda | CR125R (82-89) | 7:1 | 2240:60mph |
Honda | NX125 (88-90) | 7:1 | 2240:60mph |
Honda | XL200R (83-84) | 7:1 | 2240:60mph |
Honda | XR200R (81-87), XR200RE/RF/RG/RH/RJ | 7:1 | 2240:60mph |
Honda | ATC250R (83-86) | 7:1 | 2240:60mph |
Honda | CR250R (82-89), CR250RE/RF/RG/RH/RJ/RK | 7:1 | 2240:60mph |
Honda | XL250R (82-87), XL250R E/F (84-85), XL250R J/K/L (88-90) | 7:1 | 2240:60mph |
Honda | XR250RE/RF/RG/RH/RJ/RK, XR250R N-R (92-94) | 7:1 | 2240:60mph |
Honda | XL/XR350R (83-85) | 7:1 | 2240:60mph |
Honda | XR350RD/RE/RF/RG/RH/RJ/RK | 7:1 | 2240:60mph |
Honda | XR400R (97-98) | 7:1 | 2240:60mph |
Honda | CR450R (81) | 7:1 | 2240:60mph |
Honda | CR480R (82-83) | 7:1 | 2240:60mph |
Honda | CR500R (84-89) | 7:1 | 2240:60mph |
Honda | XL500R (82) | 7:1 | 2240:60mph |
Honda | XR500R (81-84) | 7:1 | 2240:60mph |
Honda | XL600R (83-87), XL600RC/RF (85) | 7:1 | 2240:60mph |
Honda | XL600RD/LD/RE/RF/RG/V-VH(Transalp) | 7:1 | 2240:60mph |
Honda | XR600R (85-89), XR600RH/RJ/RK | 7:1 | 2240:60mph |
Honda | CB750F/K/L (79) | 4:1 | 2240:60mph |
Honda | CBX1000 (79) | 4:1 | 2240:60mph |
Honda | ATC200X (83-87) | 7:1 | 2240:60mph |
Honda | TLR200 Reflex (86-87), TR200 Fatcat (86-87) | 7:1 | 2240:60mph |
Honda | ATC250R (81-82), ATC250ES (85-87), ATC250SX (85-87) | 7:1 | 2240:60mph |
Honda | XL250S | 7:1 | 2240:60mph |
Honda | XR250 | 7:1 | 2240:60mph |
Honda | ATC350X (85) | 7:1 | 2240:60mph |
Honda | XL500S | 7:1 | 2240:60mph |
Honda | XR500 | 7:1 | 2240:60mph |
Mostyn will not be held responsible for errors on this page. Please ask us for clarification if necesary.