Shock Absorber Resource
For all your lengths and diameters of eyelets
YAMAHA | YEAR | LENGTH | TOP | BOTTOM |
SR250 | 77-85 | 300 | 14×20 | 14×20 |
SR400 | 78-06 | 320 | 14×20 | 14×20 |
SR500 | 78-04 | 320 | 14×20 | 14×20 |
SRX600/400 | 85-89 | 300 | 14×20 | 10×20 |
XS650 | ||||
XV250 | >04 | 300 | 14×20 | 14×20 |
XJ400 | 80-85 | 330 | 14×20 | 14×20 |
XJ550 | 80-85 | 330 | 14×20 | 14×20 |
XJ600 | 89-91 | 320 | 14×20 | 14×20 |
XJ650 | 80-86 | 320 | 14×24 | 10×20 14×24 |
XJ750EF | 84-86 | 310 | 14×20 | 14×20 |
XJ750Seca | 81-88 | 320 | 14×20 | 14×20 |
XJ900 | 83-84 | 310 | 14×20 | 14×20 |
XJR1200 | 94-98 | 330 | 14×20 | 10×20 |
XJR1300 | 98-04 | 330 | 14×20 | 10×20 |
XJR400 | 93-95 | 320 | 14×20 | 14×20 |
XS1100 | 78-83 | 320 | 14×24 | 10×20 |
XS250 | 77-81 | 320 | 10×20 | 14×24 |
XS360 | 77-81 | 320 | 10×20 | 14×24 |
XS500 | 75-77 | 320 | 10×20 | 14×24 |
XS750 | 77-83 | 320 | 14×20 | 14×20 |
XS850 | 78-83 | 320 | 14×24 | 14×24 10×20 |
XT500 | 77-89 | 370 | 10×20 | 10×20 |
XV1000 | 85-89 | 310 | 14×24 | 14×24 10×20 |
XV1100 | 85-89 | 310 | 14×20 | 14×20 |
XV535 | 88-03 | 310 | 14×20 | 14×20 |
XV750 | 85-98 | 310 | 14×20 | 14×20 |
XVS250 | 00-04 | 300 | 14×20 | 14×20 |
HONDA | ||||
750 Nighthawk | 91-03 | 330 | 10×20 | 10×20 |
CB1000 Big One | 92-98 | 350 | 14×20 | 10×20 |
CB1000 Super Four | 92 | 355 | 14×22 offset | 10×20 offset |
CB1100F | 82-850 | 360 | 16×24 | Fork 13 |
CB1100R | 81-84 | 360 | 16×24 | Fork 13 |
CB125N | 76-80 | 310 | 12×20 | 12×20 |
CB125T | 78-86 | 310 | 12×20 | 12×20 |
CB250 | 66-76 | 310 | 16×24 | Fork 10 |
CB250 | 94-98 | 320 | 16×24 | 10×20 |
CB350 CJ350 | 66-76 | 320 | 16×26 | Fork 10 |
CB400 | 74-79 | 310 | 16×24 | Fork 10 |
CB400F | 74-79 | 310 | 16×24 | Fork 10 |
CB400S,CL400 | 98-07 | 330 | 14×20 | 14×20 |
CB400Super Four | 92-96 | 330 | 16×20 | 10×20 |
CB400 VTEC | – | 330 | 16×20 | 10×20 |
CB450 | 66-76 | 320 | 16×26 | Fork 10 |
CB450S | 86-90 | 330 | 16×20 | 16×20 |
CB500 | 2000 | 380 | 10×20 | 16×20 |
CB500F/T | 71-78 | 320 | 16×26 | Fork 10 |
CB500F/T | 93-99 | 350 | 10×20 | 16×20 |
CB550F | 74-79 | 320 | 16×26 | Fork 10 |
CB750 (RC42) Seven Fifty | 92-96 | 350 | 16×20 | 10×21 Offset |
CB750F | 80-84 | 360 | 16×24 | Fork10 |
CB750 F1/F2 | 76-80 | 340 | 16×24 | Fork 10 |
CB750 K | 69-80 | 340 | 16×24 | Fork 10 |
CB750 KZ | 79-84 | 360 | 16×24 | Fork 10 |
CB900 | 78-84 | 360 | 16×24 | Fork 13 |
CB1300 | 98 | 320 | 14×20 | 10×26 |
CBX1000 | 78-81 | 360 | 16×24 | Fork 13 |
CM250 | 82-86 | 310 | 12×20 | Fork 10 |
CM400T | 81-86 | 320 | 16×26 | Fork 10 |
CMX250 Rebel | 96-04 | 270 | 14×20 | 10 x 20 |
CX400 | 81-83 | 330 | 16×26 | 10×26 |
CX500 | 78-86 | 330 | 16×24 | 16 and 10×24 |
FT500 | 82-89 | 320 | 16×24 | 10×20 |
GB500 Clubman | 91-93 | 320 | 16×24 | Fork 10 |
Gl100 Goldwing | 75-81 | 340 | 16×24 | Fork 10 |
Gl100 K1/K2/K3 | 75-79 | 335 | 16×24 | Fork 10 |
Gl1100 DX Goldwing STD | 80-84 | 320 | 16×24 | 16×24 and 10×20 |
Gl1500 C/D/T Valkyrie | 97-03 | 320 | 16×22 | 14×22 |
Gl1500 CF Interstate | 99-01 | 320 | 16×22 | 14×22 |
Monkey | 74-07 | 280 | 10×20 | 10×20 |
Monkey | 97-07 | 330 | 10×20 | 10×20 |
Shadow Ace 750 | 98-03 | 320 | 14×20 | 14×20 |
VF1100C/V65 magna | 83-86 | 360 | 10×20 | 10×20 |
VF700 Super Magna | 82-87 | 320 | 16×20 | 10×20 |
VF750C Super Magna | 82-87 | 320 | 16×20 | 10×20 |
VF750C Magna | 93-03 | 320 | 14×20 | 14×20 |
VF750C Super Magna | 88-93 | 350 | 10×20 | 10×20 |
VT1100C Shadow | 85-88 | 320 | 14×20 | 14×20 |
VT1100C Shadow | 89-03 | 290 | 16×20 | 10×20 |
VT500E/Custom | 83-89 | 350 | 16×20 | 16×20 |
VT750C | 83-85 | 320 | 14×20 | 14×20 |
VT750 C/C2/CD Shadow | 97-03 | 320 | 14×20 | 14×20 |
VTX1300S Retro | 2003 | 290 | 16×20 | 10×20 |
VTX1800C | 2-Mar | 290 | 16×20 | 16×20 |
XBR500 | 85-90 | 320 | 14×20 | 10×20 |
KAWASAKI | ||||
EL250 Eliminator | 88-03 | 300 | 14×20 | 14×20 |
EN500 Vulcan | 90-95 | 320 | 14×20 | 10×20 |
EN500 Vulcan C1 to C8/500LTD | 96-04 | 320 | 14×20 | 10×20 |
ER5 ER500 81-A4 | 97-00 | 300 | 14×20 | 14×20 |
ER5 ER500 C1 – C4 | 2001-2005 | 350 | 14×20 | 14×20 |
Estrella 250/RS (BJ250) | 92-02 | 300 | 14×20 | 14×20 |
Estrella Custom/250TR | 00-02 | 300 | 14×20 | 14×20 |
Gt550 (Z550G) | 82-01 | 330 | 14×24 | 14×24 |
GT750 (Z750 P1-P9) | 82-96 | 330 | 14×24 | 10×20 |
KH250 | 76-79 | 320 | 14×24 | 10×20 |
KH400 | 76-79 | 320 | 14×24 | 10×20 |
KH500 | 76-79 | 320 | 14×24 | 10×20 |
SR650 | 80-84 | 340 | 14×20 | 14×20 |
Vn1500 Vulcan 88,1500L,VN/SE | 88-98 | 320 | 14×20 | 14×20 |
VN1500 CLASSIC Tourer | 98-04 | 320 | 14×20 | 14×20 |
VN1500 Vulcan Classic | 96-03 | 320 | 14×20 | 14×20 |
VN1500 Nomad | 98-04 | 320 | 14×20 | 14×20 |
W650 (EJ650) | 99-04 | 330 | 14×20 | 14×20 |
Z1000 All models | 77 | 350 | 14×20 | 10×20 |
Z1100 Except LTD and Spectre | 80-86 | 350 | 14×20 | 10×20 |
Z1100 LTD and Spectre | 82-87 | 340 | 14×20 | 10×20 |
Z1300 | 78-89 | 370 | 16×20 | 10×20 |
Z200 | 77-81 | 320 | 14×20 | 10×20 |
Z250 | 83-85 | 340 | 14×20 | 14×20 |
Z250 A B C | 79-83 | 330 | 14×20 | 10×20 |
Z250 LTD | 80-81 | 320 | 14×24 | 10×20 |
Z250 LTD | 82-84 | 340 | 14×20 | 14×20 |
Z400 | 76-80 | 330 | 14×20 | 14×20 |
Z400 D S KH400 | 85-88 | 330 | 14×24 | 10×20 |
Z400G | 81-84 | 340 | 14×24 | 10×20 |
Z400J | 80-85 | 350 | 14×24 | 10×20 |
Z400 LTD | 81-84 | 340 | 14×20 | 14×20 |
Z440LTD | 80-81 | 330 | 14×24 | 10×20 |
Z440LTD /TWIN | 82-84 | 340 | 14×24 | 10×20 |
Z440LTD /TWIN | 85-88 | 330 | 14×24 | 10×20 |
Z450LTD (EN450 A1 – A5) | 85-89 | 320 | 14×24 | 14×24 |
Z500 | 80-85 | 350 | 14×24 | 10×20 |
Z550GP | 80-85 | 350 | 14×24 | 10×20 |
Z550LTD | 80-84 | 340 | 14×20 | 14×20 |
Z650 | 76-81 | 330 | 14×20 | 14×20 |
Z650 E1 F1 F2 LTD H1 CSR | 80-84 | 340 | 14×24 | 10×20 |
Z750 2 Cylinder | 76-80 | 330 | 14×20 | 14×20 |
Z750 2 E/L | 80-87 | 340 | 14×20 | 14×20 |
Z750 GP(R) | 82-86 | 350 | 14×20 | 14×20 |
Z750 L4 | 85-87 | 350 | 14×20 | 14×20 |
Z750 LTD | 80-86 | 340 | 14×20 | 14×20 |
Z750 Spectre KZ750 N1/N2 Spectre | 82-83 | 330 | 14×20 | 14×20 |
Z750 Sport | 82-88 | 350 | 14×24 | 10×20 |
Z900 Z1 | 73-76 | 350 | 14×24 | 10×20 |
Z900 Eliminator | 87-88 | 340 | 14×24 | 10×20 |
Zephyr 1100 (japan) | 97-03 | 350 | 14×20 | 10×20 |
Zephyr 1100 ZR1100 | 92-97 | 350 | 14×20 | 10×20 |
Zephyr 400 | 91-95 | 350 | 14×20 | 14×20 |
Zephyr 550 | 91-99 | 350 | 14×20 | 10×20 |
Zephyr 750 | 91-99 | 350 | 14×20 | 10×20 |
Zephyr 750 (Japan) | 97-03 | 350 | 14×20 | 10×20 |
ZL1000 Eliminator | 87-89 | 340 | 14×20 | 14×20 |
ZL250 Eliminator | 87-89 | 320 | 14×20 | 10×20 |
ZL600 | 86-89 | 340 | 14×20 | 14×20 |
ZL600 Eliminator | 95-97 | 330 | 14×20 | 14×20 |
ZL900 Eliminator | 85-89 | 340 | 14×20 | 14×20 |
ZRX1100 (ZR1100 C1-C4) | 2007 | 360 | 14×20 | 10×20 |
ZRX1200 RS (ZR1200AB) | 2001-2004 | 360 | 14×20 | 10×20 |
ZRX400 | 94 | 370 | 14×20 | 10×20 |
SUZUKI |