COMMON REAR TYRE SIZE FITMENT CHART
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | ||||
130/90-15 | ||||||||||||||||||
140/80-15 | ||||||||||||||||||
140/90-15 | ||||||||||||||||||
150/80-15 | ||||||||||||||||||
150/90-15 | ||||||||||||||||||
170/80-15 | ||||||||||||||||||
180/70-15 | ||||||||||||||||||
200/70-15 | ||||||||||||||||||
230/60-15 | ||||||||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 4.5 | 5.00 | 5.50 | 6.00 | 6.25 | 7.00 | |||
130/90-16 | ||||||||||||||||||
140/90-16 | ||||||||||||||||||
150/80-16 | ||||||||||||||||||
160/80-16 | ||||||||||||||||||
170/70-16 | ||||||||||||||||||
180/60-16 | ||||||||||||||||||
180/65-16 | ||||||||||||||||||
180/70-16 | ||||||||||||||||||
200/60-16 | ||||||||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.50 | 6.00 | 6.25 | 6.5 | 7.0 | |
120/90-17 | ||||||||||||||||||
130/90-17 | ||||||||||||||||||
140/70-17 | ||||||||||||||||||
140/80-17 | ||||||||||||||||||
150/60-17 | ||||||||||||||||||
150/70-17 | ||||||||||||||||||
160/60-17* | ||||||||||||||||||
160/70-17 | ||||||||||||||||||
170/60-17 | ||||||||||||||||||
180/55-17 | ||||||||||||||||||
180/60-17** | ||||||||||||||||||
190/50-17 | ||||||||||||||||||
190/55-17 | ||||||||||||||||||
190/60-17 | ||||||||||||||||||
200/50-17 | ||||||||||||||||||
200/55-17 | ||||||||||||||||||
210/50-17 | ||||||||||||||||||
18″ | 1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.50 | 6.00 | 6.25 | 6.5 | 7.0 |
110/90-18 | ||||||||||||||||||
120/90-18 | ||||||||||||||||||
130/80-18 | ||||||||||||||||||
140/70-18 | ||||||||||||||||||
150/70-18 | ||||||||||||||||||
160/60-18 | ||||||||||||||||||
170/60-18 | ||||||||||||||||||
180/55-18 | ||||||||||||||||||
200/50-18 | ||||||||||||||||||
200/55-18 | ||||||||||||||||||
STANDARD | ||||||||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | ||||||
2.75 | ||||||||||||||||||
3 | ||||||||||||||||||
3.25 | ||||||||||||||||||
3.5 | ||||||||||||||||||
3.75 | ||||||||||||||||||
4 | ||||||||||||||||||
4.25 | ||||||||||||||||||
4.5 | ||||||||||||||||||
4.75 | ||||||||||||||||||
5 | ||||||||||||||||||
5.5 | ||||||||||||||||||
6 | ||||||||||||||||||
6.25 |