COMMON FRONT TYRE SIZE FITMENT CHART
METRIC | ||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | 5.00 | ||||
110/90-16 | ||||||||||||
120/80-16 | ||||||||||||
130/70-16 | ||||||||||||
130/90-16 | ||||||||||||
150/80-16 | ||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 5.00 | ||
110/70-17 | ||||||||||||
110/80-17 | ||||||||||||
120/60-17 | ||||||||||||
120/70-17 | ||||||||||||
120/80-17 | ||||||||||||
120/90-17 | ||||||||||||
140/80-17 | ||||||||||||
150/80-17 | ||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 5.00 | ||
100/90-18 | ||||||||||||
110/80-18 | ||||||||||||
110/90-18 | ||||||||||||
120/70-18 | ||||||||||||
120/90-18 | ||||||||||||
130/60-18 | ||||||||||||
130/70-18 | ||||||||||||
140/70-18 | ||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 5.00 | ||
90/90-19 | ||||||||||||
100/90-19 | ||||||||||||
110/90-19 | ||||||||||||
120/70-19 | ||||||||||||
130/60-19 | ||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 5.00 | ||
80/90-21 | ||||||||||||
90/90-21 | ||||||||||||
120/70-21 | ||||||||||||
130/60-21 | ||||||||||||
140/70-21 | ||||||||||||
STANDARD | ||||||||||||
1.60 | 1.85 | 2.15 | 2.50 | 2.75 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 5.00 | |
2.75 | ||||||||||||
3 | ||||||||||||
3.25 | ||||||||||||
3.5 | ||||||||||||
3.75 | ||||||||||||
4 | ||||||||||||
4.25 | ||||||||||||
4.5 | ||||||||||||
4.75 | ||||||||||||
5 | ||||||||||||
5.5 | ||||||||||||
6 | ||||||||||||
6.25 |